Country of the unit : | Spain |
Unit number: | ESP0074 |
National gene conservation unit number: | UP/024/14/23/001 |
Province or state: | Andalucia |
Department or county: | Jaén |
Municipality: | Santiago-Pontones |
Local name : | Santiago de la Espada |
Latitude : | 38°13'25.176000000009"N |
Longitude : | 2°28'5.0375999999994"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 0 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 271.432 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Pinus halepensis |
Target species: | Pinus halepensis |