Country of the unit : | Spain |
Unit number: | ESP0089 |
National gene conservation unit number: | EU/026/D/46/001 |
Province or state: | Comunidad Valenciana |
Department or county: | Valencia |
Municipality: | Quatretonda |
Local name : | Quatretonda |
Latitude : | 38°58'11.154000000009"N |
Longitude : | 0°21'36.8676"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 483 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 43.868 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Pinus pinaster |
Target species: | Pinus pinaster |