| Country of the unit : | Spain |
| Unit number: | ESP0120 |
| National gene conservation unit number: | EU/026/05/10/001 |
| Province or state: | Extremadura |
| Department or county: | Caceres |
| Municipality: | Talayuela |
| Local name : | Dehesa Boyal de Talayuela |
| Latitude : | 40°0'1.3932000000125"N |
| Longitude : | 5°37'22.5192"W |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 0 |
| Maximum elevation (m): | 0 |
| Surface area of the unit (ha): | 66.191 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2018 |
| Year of the most recent visit: | 2021 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
| All tree species growing in the unit: | Pinus pinaster |
| Target species: | Pinus pinaster |