Country of the unit : | Spain |
Unit number: | ESP0140 |
National gene conservation unit number: | UP/045/09/16/001 |
Province or state: | Castilla La Mancha |
Department or county: | Cuenca |
Municipality: | Castejón |
Local name : | Tallar de la Vellida |
Latitude : | 40°24'20.289600000004"N |
Longitude : | 2°33'50.230800000001"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 904 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 252.164 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Quercus ilex |
Target species: | Quercus ilex |