Country of the unit : | Spain |
Unit number: | ESP0159 |
National gene conservation unit number: | UP/026/07/28/001 |
Province or state: | Madrid |
Department or county: | Madrid |
Municipality: | Valdemaqueda |
Local name : | Valdemaqueda |
Latitude : | 40°30'51.850800000005"N |
Longitude : | 4°18'45.0216"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 880 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 27.9273 |
Ownership of the unit : | Public |
Type and function of the unit : | Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Pinus pinaster |
Target species: | Pinus pinaster |