Country of the unit : | Spain |
Unit number: | ESP0204 |
National gene conservation unit number: | UP/022/B/26/002 |
Province or state: | La Rioja |
Department or county: | La Rioja |
Municipality: | Villoslada de Cameros |
Local name : | MONTES MADRES |
Latitude : | 42°3'55.933199999997"N |
Longitude : | 2°41'4.6824000000001"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 0 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 290.273 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Pinus uncinata |
Target species: | Pinus uncinata |