Country of the unit : | Spain |
Unit number: | ESP0210 |
National gene conservation unit number: | UP/072/15/26/001 |
Province or state: | La Rioja |
Department or county: | La Rioja |
Municipality: | Almarza de Cameros |
Local name : | Ribavellosa |
Latitude : | 42°14'20.23799999999"N |
Longitude : | 2°34'59.372400000001"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 0 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 98.2144 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Castanea sativa |
Target species: | Castanea sativa |