| Country of the unit : | Spain |
| Unit number: | ESP0242 |
| National gene conservation unit number: | UP/041/06/01/001 |
| Province or state: | Euskadi |
| Department or county: | Álava |
| Municipality: | Urkabustaiz |
| Local name : | Las Paduras |
| Latitude : | 42°55'54.998400000005"N |
| Longitude : | 2°52'50.869199999999"W |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 591 |
| Maximum elevation (m): | 0 |
| Surface area of the unit (ha): | 221.722 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2018 |
| Year of the most recent visit: | 2018 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
| All tree species growing in the unit: | Quercus robur |
| Target species: | Quercus robur |