Country of the unit : | Spain |
Unit number: | ESP0243 |
National gene conservation unit number: | EU/026/03/01/002 |
Province or state: | Euskadi |
Department or county: | Alava |
Municipality: | Valdegovia |
Local name : | Villanañe |
Latitude : | 42°50'47.353200000012"N |
Longitude : | 3°3'45.0684"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 0 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 42.0431 |
Ownership of the unit : | Public |
Type and function of the unit : | Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Pinus pinaster |
Target species: | Pinus pinaster |