Country of the unit : | Spain |
Unit number: | ESP0249 |
National gene conservation unit number: | UP/071/03/34/001 |
Province or state: | Castilla y Leon |
Department or county: | Palencia |
Municipality: | Cervera de Pisuerga |
Local name : | CARRACEDO |
Latitude : | 42°56'38.763600000012"N |
Longitude : | 4°30'13.294800000001"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1118 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 277.636 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |