Country of the unit : | Spain |
Unit number: | ESP0270 |
National gene conservation unit number: | UP/046/C/39/001 |
Province or state: | Cantabria |
Department or county: | Cantabria |
Municipality: | Potes |
Local name : | Tolives y Valmayor |
Latitude : | 43°8'25.1052"N |
Longitude : | 4°36'58.212000000001"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 548 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 294.849 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2022 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Quercus suber |
Target species: | Quercus suber |