Country of the unit : | Spain |
Unit number: | ESP0284 |
National gene conservation unit number: | UP/041/03/39/001 |
Province or state: | Cantabria |
Department or county: | Cantabria |
Municipality: | Ruente |
Local name : | Río de los Vados |
Latitude : | 43°13'52.463999999999"N |
Longitude : | 4°12'52.718399999999"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 290 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 264.886 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Quercus robur |
Target species: | Quercus robur |