Country of the unit : | Spain |
Unit number: | ESP0312 |
National gene conservation unit number: | UP/045/J/03/001 |
Province or state: | Comunidad Valenciana |
Department or county: | Alicante |
Municipality: | Alcoy/Alcoi |
Local name : | San Antón |
Latitude : | 38°39'48.049200000006"N |
Longitude : | 0°29'26.6028"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 0 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 224.649 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Quercus ilex |
Target species: | Quercus ilex |