| Country of the unit : | Spain |
| Unit number: | ESP0325 |
| National gene conservation unit number: | UP/041/05/31/001 |
| Province or state: | Navarra |
| Department or county: | Navarra |
| Municipality: | Bertizarana |
| Local name : | Aranea Erreka |
| Latitude : | 43°10'13.033200000007"N |
| Longitude : | 1°36'28.908"W |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 224 |
| Maximum elevation (m): | 0 |
| Surface area of the unit (ha): | 536.879 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2018 |
| Year of the most recent visit: | 2023 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
| All tree species growing in the unit: | Quercus robur |
| Target species: | Quercus robur |