Country of the unit : | Spain |
Unit number: | ESP0334 |
National gene conservation unit number: | UP/071/09/22/002 |
Province or state: | Aragon |
Department or county: | Huesca |
Municipality: | Valle de Hecho |
Local name : | OZA, FLORA Y NETERA |
Latitude : | 42°49'53.295600000002"N |
Longitude : | 0°41'15.198"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 0 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 182.878 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |