Country of the unit : | Spain |
Unit number: | ESP0347 |
National gene conservation unit number: | UP/022/01/22/001 |
Province or state: | Aragon |
Department or county: | Huesca |
Municipality: | Torla |
Local name : | CANAL DE ORDESA, DIAZAS, DUÁSCARO |
Latitude : | 42°38'56.05079999999"N |
Longitude : | 0°4'4.3824"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1623 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 93.5708 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2023 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Pinus uncinata |
Target species: | Pinus uncinata |