Country of the unit : | Spain |
Unit number: | ESP0360 |
National gene conservation unit number: | UP/058/14/26/001 |
Province or state: | La Rioja |
Department or county: | La Rioja |
Municipality: | Alfaro |
Local name : | Yerga y Sotos del Ebro |
Latitude : | 42°10'53.957999999997"N |
Longitude : | 1°45'32.0616"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 266 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 30 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Populus nigra |
Target species: | Populus nigra |