Country of the unit : | Spain |
Unit number: | ESP0374 |
National gene conservation unit number: | UP/071/13/17/001 |
Province or state: | Catalunya |
Department or county: | Girona |
Municipality: | Sant Pau |
Local name : | Fageda D'en Jord |
Latitude : | 42°8'40.729199999997"N |
Longitude : | 2°30'43.2828"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 0 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 58.7254 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |