Country of the unit : | Spain |
Unit number: | ESP0379 |
National gene conservation unit number: | UP/072/09/08/001 |
Province or state: | Catalunya |
Department or county: | Barcelona |
Municipality: | Vilanova de Sau |
Local name : | Tortadés |
Latitude : | 41°54'5.6160000000125"N |
Longitude : | 2°25'35.0364"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 880 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 27.6072 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Castanea sativa |
Target species: | Castanea sativa |