Country of the unit : | Spain |
Unit number: | ESP0383 |
National gene conservation unit number: | EU/026/C/17/001 |
Province or state: | Catalunya |
Department or county: | Girona |
Municipality: | CruÔö£┬╗ll |
Local name : | La Bisbal |
Latitude : | 41°53'54.859200000005"N |
Longitude : | 3°1'56.690400000001"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 121 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 401.171 |
Ownership of the unit : | Public |
Type and function of the unit : | Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Pinus pinaster |
Target species: | Pinus pinaster |