Country of the unit : | Spain |
Unit number: | ESP0393 |
National gene conservation unit number: | EU/021/17/18/002 |
Province or state: | Andalucia |
Department or county: | Granada |
Municipality: | Monachil |
Local name : | La Cortijuela |
Latitude : | 37°4'55.412400000004"N |
Longitude : | 3°28'3.9431999999999"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1949 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 68.2057 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2022 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Pinus sylvestris |
Target species: | Pinus sylvestris |