| Country of the unit : | Estonia |
| Unit number: | EST00001 |
| National gene conservation unit number: | EST1985PAB001 |
| Province or state: | Estonia |
| Department or county: | Järva county |
| Municipality: | Ambla parish |
| Local name : | Esna |
| Latitude : | 59°0'4.87"N |
| Longitude : | 25°49'2.5"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 40 |
| Maximum elevation (m): | 55 |
| Surface area of the unit (ha): | 294.3 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1999 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Picea abies |
| Target species: | Picea abies |