Country of the unit : | France |
Unit number: | FRA00005 |
National gene conservation unit number: | La Joux |
Province or state: | BOURGOGNE-FRANCHE-COMTE |
Department or county: | JURA |
Municipality: | SUPT |
Local name : | FD de La Joux |
Latitude : | 46°51'0.0268"N |
Longitude : | 5°58'22.9564"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 725 |
Maximum elevation (m): | 812 |
Surface area of the unit (ha): | 198.6 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | 370 year old stand in compartment n° 319 and 320 |
All tree species growing in the unit: | Abies alba |
Target species: | Abies alba |