Country of the unit : | France |
Unit number: | FRA00013 |
National gene conservation unit number: | Cruis |
Province or state: | PROVENCE-ALPES-COTE-D'AZUR |
Department or county: | ALPES-DE-HAUTE-PROVENCE |
Municipality: | CRUIS |
Local name : | FC de Cruis |
Latitude : | 44°6'35.7444"N |
Longitude : | 5°50'57.7011"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1446 |
Maximum elevation (m): | 1630 |
Surface area of the unit (ha): | 165.5 |
Ownership of the unit : | Public |
Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2023 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | 2023: no major issue, to keep Fagus under control (quite invasive) to favor Pinus regeneration |
All tree species growing in the unit: | Fagus sylvatica; Abies alba; Acer pseudoplatanus |
Target species: | Abies alba |