Country of the unit : | France |
Unit number: | FRA00024 |
National gene conservation unit number: | Les Colettes |
Province or state: | AUVERGNE-RHONE-ALPES |
Department or county: | ALLIER |
Municipality: | COUTANSOUZE |
Local name : | FD des Colettes |
Latitude : | 46°12'0"N |
Longitude : | 3°1'0"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 570 |
Maximum elevation (m): | 570 |
Surface area of the unit (ha): | 105.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2000 |
Remarks on specific soil characteristics: | Clay |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |