Country of the unit : | France |
Unit number: | FRA00029 |
National gene conservation unit number: | Coscione |
Province or state: | CORSE |
Department or county: | CORSE-DU-SUD |
Municipality: | ZICAVO |
Local name : | FD de Coscione |
Latitude : | 41°51'0"N |
Longitude : | 9°7'0"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1480 |
Maximum elevation (m): | 1480 |
Surface area of the unit (ha): | 570.83 |
Ownership of the unit : | Public |
Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2012 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |