Country of the unit : | France |
Unit number: | FRA00040 |
National gene conservation unit number: | La Montagne Noire |
Province or state: | OCCITANIE |
Department or county: | TARN |
Municipality: | ARFONS |
Local name : | FD de la Montagne Noire |
Latitude : | 43°25'28.6482"N |
Longitude : | 2°12'18.8924"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 713 |
Maximum elevation (m): | 713 |
Surface area of the unit (ha): | 178.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2013 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |