Country of the unit : | France |
Unit number: | FRA00044 |
National gene conservation unit number: | La Sainte-Baume |
Province or state: | PROVENCE-ALPES-COTE-D'AZUR |
Department or county: | VAR |
Municipality: | PLAN-D'AUPS-SAINTE-BAUME |
Local name : | FD de La Sainte-Baume |
Latitude : | 43°19'45.9243"N |
Longitude : | 5°45'40.0589"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 720 |
Maximum elevation (m): | 720 |
Surface area of the unit (ha): | 138.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2003 |
Year of the most recent visit: | 2014 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |