| Country of the unit : | France |
| Unit number: | FRA00049 |
| National gene conservation unit number: | Mimizan |
| Province or state: | NOUVELLE-AQUITAINE |
| Department or county: | LANDES |
| Municipality: | MIMIZAN |
| Local name : | F.D. de Mimizan |
| Latitude : | 44°8'1.6966"N |
| Longitude : | 1°16'58.7897"W |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 20 |
| Maximum elevation (m): | 55 |
| Surface area of the unit (ha): | 222 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2007 |
| Year of the most recent visit: | 2000 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Pinus pinaster |
| Target species: | Pinus pinaster |