Country of the unit : | France |
Unit number: | FRA00067 |
National gene conservation unit number: | Le Temple |
Province or state: | GRAND-EST |
Department or county: | AUBE |
Municipality: | RADONVILLIERS |
Local name : | FD du Temple |
Latitude : | 48°19'12.2754"N |
Longitude : | 4°27'49.9768"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 165 |
Maximum elevation (m): | 165 |
Surface area of the unit (ha): | 87.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2003 |
Year of the most recent visit: | 2015 |
Remarks on specific soil characteristics: | Silt |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Carpinus betulus; Fagus sylvatica; Quercus petraea; Sorbus torminalis |
Target species: | Quercus petraea |