Country of the unit : | France |
Unit number: | FRA00070 |
National gene conservation unit number: | Vouillé-Saint-Hilaire |
Province or state: | NOUVELLE-AQUITAINE |
Department or county: | VIENNE |
Municipality: | VOUILLE |
Local name : | FD de Vouillé-Saint-Hilaire |
Latitude : | 46°35'51.2242"N |
Longitude : | 0°10'32.8125"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 130 |
Maximum elevation (m): | 130 |
Surface area of the unit (ha): | 104.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2003 |
Year of the most recent visit: | 2013 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus petraea |
Target species: | Quercus petraea |