Country of the unit : | France |
Unit number: | FRA00071 |
National gene conservation unit number: | Westhoffen |
Province or state: | GRAND-EST |
Department or county: | BAS-RHIN |
Municipality: | WESTHOFFEN |
Local name : | FC de Westhoffen et F de la Fondation Notre-Dame |
Latitude : | 48°36'18.3825"N |
Longitude : | 7°23'56.8332"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 400 |
Maximum elevation (m): | 400 |
Surface area of the unit (ha): | 168.52 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2003 |
Year of the most recent visit: | 2015 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica; Quercus petraea |
Target species: | Quercus petraea |