Country of the unit : | France |
Unit number: | FRA00073 |
National gene conservation unit number: | Les Ramières de la Drôme |
Province or state: | AUVERGNE-RHONE-ALPES |
Department or county: | DROME |
Municipality: | ALLEX |
Local name : | R.N. des Ramières |
Latitude : | 44°44'58.2245"N |
Longitude : | 4°54'57.4297"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 50 |
Maximum elevation (m): | 50 |
Surface area of the unit (ha): | 371 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2000 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Ulmus minor; Populus nigra; Salix alba; Ulmus laevis |
Target species: | Populus nigra |