Country of the unit : | France |
Unit number: | FRA00080 |
National gene conservation unit number: | Dingy-St-Clair |
Province or state: | AUVERGNE-RHONE-ALPES |
Department or county: | HAUTE-SAVOIE |
Municipality: | DINGY-SAINT-CLAIR |
Local name : | FC de Dingy-Saint-Clair |
Latitude : | 45°56'28"N |
Longitude : | 06°17'27"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1200 |
Maximum elevation (m): | 1350 |
Surface area of the unit (ha): | 90.89 |
Ownership of the unit : | Public |
Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2011 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies |
Target species: | Picea abies |