| Country of the unit : | France |
| Unit number: | FRA00090 |
| National gene conservation unit number: | Vars |
| Province or state: | PROVENCE-ALPES-COTE-D'AZUR |
| Department or county: | HAUTES-ALPES |
| Municipality: | VARS |
| Local name : | FC de Vars |
| Latitude : | 44°36'54"N |
| Longitude : | 6°43'20"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1600 |
| Maximum elevation (m): | 2100 |
| Surface area of the unit (ha): | 404.1 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2012 |
| Year of the most recent visit: | 2011 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Picea abies |
| Target species: | Picea abies |