Country of the unit : | France |
Unit number: | FRA00105 |
National gene conservation unit number: | Fontfroide |
Province or state: | OCCITANIE |
Department or county: | AUDE |
Municipality: | SAINT-ANDRE-DE-ROQUELONGUE |
Local name : | FD de Fontfroide |
Latitude : | 43°4'54.707"N |
Longitude : | 2°53'4.675"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 200 |
Maximum elevation (m): | 260 |
Surface area of the unit (ha): | 304.2 |
Ownership of the unit : | Public |
Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2021 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus pinaster |
Target species: | Pinus pinaster |