Country of the unit : | France |
Unit number: | FRA00109 |
National gene conservation unit number: | Osséja |
Province or state: | OCCITANIE |
Department or county: | PYRENEES-ORIENTALES |
Municipality: | OSSEJA |
Local name : | FC d'Osséja |
Latitude : | 42°23'5.474400"N |
Longitude : | 01°59'01.557600"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1620 |
Maximum elevation (m): | 1680 |
Surface area of the unit (ha): | 97.56 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2009 |
Year of the most recent visit: | 2017 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus sylvestris |
Target species: | Pinus sylvestris |