| Country of the unit : | United Kingdom |
| Unit number: | GBR00010 |
| National gene conservation unit number: | 10 |
| Province or state: | Scotland |
| Department or county: | Highland |
| Municipality: | Spinningdale, Bonar Bridge |
| Local name : | Ledmore and Migdale |
| Latitude : | 57°52'20"N |
| Longitude : | 4°15'34"W |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1 |
| Maximum elevation (m): | 1 |
| Surface area of the unit (ha): | 78.1 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2020 |
| Year of the most recent visit: | 2020 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | Steep, south facing slope supporting a very large area of pure, even aged, mature, oak woodland |
| All tree species growing in the unit: | Quercus petraea; Acer pseudoplatanus; Pinus sylvestris; Betula pendula; Populus tremula |
| Target species: | Betula pendula; Quercus petraea |