Country of the unit : | United Kingdom |
Unit number: | GBR00017 |
National gene conservation unit number: | 17 |
Province or state: | Scotland |
Department or county: | Aberdeenshire |
Municipality: | Dinnet |
Local name : | Muir of Dinnet NNR |
Latitude : | 57.086662°N |
Longitude : | 2.914322°W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 165 |
Maximum elevation (m): | 165 |
Surface area of the unit (ha): | 4.9 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2022 |
Year of the most recent visit: | 2022 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Owned by Dinnet Estate, managed by NatureScot |
All tree species growing in the unit: | Populus tremula; Betula pubescens; Crataegus monogyna; Quercus petraea; Fraxinus excelsior; Sorbus aucuparia; Betula pendula; Corylus avellana |
Target species: | Populus tremula |