| Country of the unit : | Hungary |
| Unit number: | HUN00004 |
| National gene conservation unit number: | HU/GR/QURO-IN-002 |
| Province or state: | Hungary |
| Department or county: | Pest county |
| Municipality: | Domony |
| Local name : | Domony 9 A, B, C, D |
| Latitude : | 47°37'58.7224"N |
| Longitude : | 19°23'33.4632"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 190 |
| Maximum elevation (m): | 210 |
| Surface area of the unit (ha): | 11.84 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2012 |
| Year of the most recent visit: | 2012 |
| Remarks on specific soil characteristics: | Brown forest soil |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Quercus petraea |
| Target species: | Quercus robur |