| Country of the unit : | Ireland |
| Unit number: | IRL00012 |
| National gene conservation unit number: | QRO.27 |
| Province or state: | Munster |
| Department or county: | Cork |
| Municipality: | |
| Local name : | Doneraile Forest Park |
| Latitude : | 52°13'9"N |
| Longitude : | 8°34'51"W |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 75 |
| Maximum elevation (m): | 75 |
| Surface area of the unit (ha): | 26.6 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species); Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2002 |
| Year of the most recent visit: | 2016 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Populus tremula |
| Target species: | Populus tremula; Quercus robur |