Country of the unit : | Italy |
Unit number: | ITA00008 |
National gene conservation unit number: | ITACU008 |
Province or state: | Tuscany |
Department or county: | Grosseto |
Municipality: | Scarlino |
Local name : | Riserva naturale di Poggio SPedaletto |
Latitude : | 42°51'48.6317"N |
Longitude : | 10°47'17.6313"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 70 |
Maximum elevation (m): | 70 |
Surface area of the unit (ha): | 51 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2020 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus ilex; Quercus cerris; Pinus pinea; Juniperus oxycedrus |
Target species: | Quercus ilex |