Country of the unit : | Italy |
Unit number: | ITA00018 |
National gene conservation unit number: | ITACU018 |
Province or state: | Tuscany-Emilia Romagna |
Department or county: | Arezzo - Forlì-Cesena |
Municipality: | Pratovecchio |
Local name : | Riserva naturale Monte Scodella |
Latitude : | 43°51'9.4505"N |
Longitude : | 11°46'4.0730"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1220 |
Maximum elevation (m): | 1400 |
Surface area of the unit (ha): | 69 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species); Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2003 |
Year of the most recent visit: | 2022 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Abies alba; Fagus sylvatica |
Target species: | Fagus sylvatica |