Country of the unit : | Italy |
Unit number: | ITA00020 |
National gene conservation unit number: | ITACU020 |
Province or state: | Tuscany-Emilia Romagna |
Department or county: | Arezzo - Forlì-Cesena |
Municipality: | Bagno di Romagna, Santa Sofia |
Local name : | Riserva naturale integrale di Sasso Fratino |
Latitude : | 43°50'47.3745"N |
Longitude : | 11°48'45.0960"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 650 |
Maximum elevation (m): | 1520 |
Surface area of the unit (ha): | 764 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2001 |
Year of the most recent visit: | 2023 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer platanoides; Tilia platyphyllos; Fagus sylvatica; Fraxinus excelsior; Ulmus glabra; Abies alba; Acer pseudoplatanus; Taxus baccata |
Target species: | Fagus sylvatica |