Country of the unit : | Italy |
Unit number: | ITA00021 |
National gene conservation unit number: | ITACU021 |
Province or state: | Tuscany-Emilia Romagna |
Department or county: | Arezzo - Forlì-Cesena |
Municipality: | Santa Sofia |
Local name : | Parco nazionale delle foreste casentinesi - Monte Falterona - Campigna |
Latitude : | 43°54'51.7604"N |
Longitude : | 11°44'42.3372"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 700 |
Maximum elevation (m): | 1650 |
Surface area of the unit (ha): | 1190 |
Ownership of the unit : | Public |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species); Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1950 |
Year of the most recent visit: | 2023 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica; Abies alba; Pinus nigra; Pinus sylvestris; Ostrya carpinifolia; Fraxinus angustifolia; Fraxinus ornus; Fraxinus excelsior; Castanea sativa; Carpinus orientalis; Carpinus betulus; Acer campestre; Acer pseudoplatanus; Picea abies |
Target species: | Abies alba; Fagus sylvatica |