Country of the unit : | Italy |
Unit number: | ITA00035 |
National gene conservation unit number: | ITACU035 |
Province or state: | Calabria |
Department or county: | Cosenza |
Municipality: | Celico |
Local name : | Riserva Statale di Iona - Serra della Guardia |
Latitude : | 39°23'44.5068"N |
Longitude : | 16°24'49.4044"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1300 |
Maximum elevation (m): | 1427 |
Surface area of the unit (ha): | 264 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2002 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus cerris; Fagus sylvatica; Pinus nigra; Castanea sativa |
Target species: | Pinus nigra |