Country of the unit : | Italy |
Unit number: | ITA00038 |
National gene conservation unit number: | ITACU38 |
Province or state: | Calabria |
Department or county: | Cosenza |
Municipality: | Corigliano Calabro |
Local name : | Natural Biogenetic Reserve of Trenta Coste |
Latitude : | 39°22'2"N |
Longitude : | 16°30'33"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 900 |
Maximum elevation (m): | 1103 |
Surface area of the unit (ha): | 295 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2002 |
Year of the most recent visit: | 2005 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus nigra; Quercus cerris; Alnus glutinosa; Castanea sativa; Fagus sylvatica; Abies alba |
Target species: | Pinus nigra |