Country of the unit : | Italy |
Unit number: | ITA00103 |
National gene conservation unit number: | ITACU103 |
Province or state: | Lombardy |
Department or county: | Brescia |
Municipality: | |
Local name : | Gasso, Corna Catonza, Corno d'Aola; Bruine, Sozzine |
Latitude : | 46°15'00"N |
Longitude : | 10°32'00"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1300 |
Maximum elevation (m): | 1600 |
Surface area of the unit (ha): | 150 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1973 |
Year of the most recent visit: | 2007 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | National Book of seeds stands - former Italian Legislation 269/71 |
All tree species growing in the unit: | Larix decidua |
Target species: | Larix decidua |