Country of the unit : | Italy |
Unit number: | ITA00119 |
National gene conservation unit number: | ITACU119 |
Province or state: | Tuscany |
Department or county: | Pistoia |
Municipality: | Abetone |
Local name : | Natural reserve of Abetone |
Latitude : | 44°8'18.5503"N |
Longitude : | 10°40'46.4493"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1190 |
Maximum elevation (m): | 1530 |
Surface area of the unit (ha): | 584 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1973 |
Year of the most recent visit: | 2010 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | National Book of seeds stands - former Italian Legislation 269/71 |
All tree species growing in the unit: | Abies alba |
Target species: | Abies alba |