Country of the unit : | Italy |
Unit number: | ITA00120 |
National gene conservation unit number: | ITACU120 |
Province or state: | Tuscany |
Department or county: | Arezzo |
Municipality: | Camaldoli, Poppi, Bibbiena |
Local name : | Camaldoli Forest |
Latitude : | 43°48'00"N |
Longitude : | 11°49'00"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1000 |
Maximum elevation (m): | 1100 |
Surface area of the unit (ha): | 681 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1973 |
Year of the most recent visit: | 2011 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | National Book of seeds stands - former Italian Legislation 269/71 |
All tree species growing in the unit: | Abies alba |
Target species: | Abies alba |